<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How bad banks create money (Reply to Nick Rowe, pt 2.)</title>
	<atom:link href="http://www.themoneyillusion.com/?feed=rss2&#038;p=3181" rel="self" type="application/rss+xml" />
	<link>http://www.themoneyillusion.com/?p=3181</link>
	<description>A slightly off-center perspective on monetary problems.</description>
	<lastBuildDate>Thu, 09 Sep 2010 20:02:34 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: 123</title>
		<link>http://www.themoneyillusion.com/?p=3181&#038;cpage=2#comment-11731</link>
		<dc:creator>123</dc:creator>
		<pubDate>Wed, 23 Dec 2009 22:15:03 +0000</pubDate>
		<guid isPermaLink="false">http://blogsandwikis.bentley.edu/themoneyillusion/?p=3181#comment-11731</guid>
		<description>HKMA did nothing to prevent interbank rates skyrocketing. 

I don&#039;t think that Fed stock purchases are feasible. But QE works well with many other asset classes, HKMA example just shows the power of QE during high interest rate situation.</description>
		<content:encoded><![CDATA[<p>HKMA did nothing to prevent interbank rates skyrocketing. </p>
<p>I don&#8217;t think that Fed stock purchases are feasible. But QE works well with many other asset classes, HKMA example just shows the power of QE during high interest rate situation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ssumner</title>
		<link>http://www.themoneyillusion.com/?p=3181&#038;cpage=2#comment-11668</link>
		<dc:creator>ssumner</dc:creator>
		<pubDate>Wed, 23 Dec 2009 02:08:12 +0000</pubDate>
		<guid isPermaLink="false">http://blogsandwikis.bentley.edu/themoneyillusion/?p=3181#comment-11668</guid>
		<description>123,   I don&#039;t quite follow.  Did the HKMA pay interest on reserves?

I didn&#039;t talk about the option of the Fed buying stock, but I think Nick Rowe did.  It is a way of reducing the time inconsistency problem, because now the central bank has an incentive to make sure the economy recovers.  

I suppose I assumed that idea was not politically feasible here, which is why I didn&#039;t mention it.</description>
		<content:encoded><![CDATA[<p>123,   I don&#8217;t quite follow.  Did the HKMA pay interest on reserves?</p>
<p>I didn&#8217;t talk about the option of the Fed buying stock, but I think Nick Rowe did.  It is a way of reducing the time inconsistency problem, because now the central bank has an incentive to make sure the economy recovers.  </p>
<p>I suppose I assumed that idea was not politically feasible here, which is why I didn&#8217;t mention it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 123</title>
		<link>http://www.themoneyillusion.com/?p=3181&#038;cpage=2#comment-11589</link>
		<dc:creator>123</dc:creator>
		<pubDate>Mon, 21 Dec 2009 23:58:03 +0000</pubDate>
		<guid isPermaLink="false">http://blogsandwikis.bentley.edu/themoneyillusion/?p=3181#comment-11589</guid>
		<description>Purchase of index is almost no deviation from laissez faire compared to TARP, AIG etc...</description>
		<content:encoded><![CDATA[<p>Purchase of index is almost no deviation from laissez faire compared to TARP, AIG etc&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 123</title>
		<link>http://www.themoneyillusion.com/?p=3181&#038;cpage=2#comment-11588</link>
		<dc:creator>123</dc:creator>
		<pubDate>Mon, 21 Dec 2009 23:56:59 +0000</pubDate>
		<guid isPermaLink="false">http://blogsandwikis.bentley.edu/themoneyillusion/?p=3181#comment-11588</guid>
		<description>Then why are you always mentioning interest on ERs instead of size of QE in your blog?</description>
		<content:encoded><![CDATA[<p>Then why are you always mentioning interest on ERs instead of size of QE in your blog?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ssumner</title>
		<link>http://www.themoneyillusion.com/?p=3181&#038;cpage=2#comment-11577</link>
		<dc:creator>ssumner</dc:creator>
		<pubDate>Mon, 21 Dec 2009 21:53:33 +0000</pubDate>
		<guid isPermaLink="false">http://blogsandwikis.bentley.edu/themoneyillusion/?p=3181#comment-11577</guid>
		<description>123,  Yes, that&#039;s a good example of what monetary policy can do under difficult circumstances.  I was buying lots of HK stocks in 1998 as well.  The HK central bank and I think alike.

BTW, I don&#039;t see the purchase of stocks as a big deviation from laissez faire as long as they are done in a neutral way (like an index fund) and as long as they are sold when the crisis is over.</description>
		<content:encoded><![CDATA[<p>123,  Yes, that&#8217;s a good example of what monetary policy can do under difficult circumstances.  I was buying lots of HK stocks in 1998 as well.  The HK central bank and I think alike.</p>
<p>BTW, I don&#8217;t see the purchase of stocks as a big deviation from laissez faire as long as they are done in a neutral way (like an index fund) and as long as they are sold when the crisis is over.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 123</title>
		<link>http://www.themoneyillusion.com/?p=3181&#038;cpage=2#comment-11452</link>
		<dc:creator>123</dc:creator>
		<pubDate>Sat, 19 Dec 2009 20:44:46 +0000</pubDate>
		<guid isPermaLink="false">http://blogsandwikis.bentley.edu/themoneyillusion/?p=3181#comment-11452</guid>
		<description>When banks are bad properly executed QE can work even when market rates are sky high. Best example here: 
http://www.dallasfed.org/research/swe/2001/swe0103d.pdf</description>
		<content:encoded><![CDATA[<p>When banks are bad properly executed QE can work even when market rates are sky high. Best example here:<br />
<a href="http://www.dallasfed.org/research/swe/2001/swe0103d.pdf" rel="nofollow">http://www.dallasfed.org/research/swe/2001/swe0103d.pdf</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ssumner</title>
		<link>http://www.themoneyillusion.com/?p=3181&#038;cpage=2#comment-11444</link>
		<dc:creator>ssumner</dc:creator>
		<pubDate>Sat, 19 Dec 2009 20:02:56 +0000</pubDate>
		<guid isPermaLink="false">http://blogsandwikis.bentley.edu/themoneyillusion/?p=3181#comment-11444</guid>
		<description>123,  Yes, I&#039;ve always admitted that negative rates on reserves don&#039;t drive market rates significantly below zero.  That&#039;s not the purpose of QE. (And negative rates on reserves are a backdoor way of dioing QE.) The purpose of QE is to get the excess cash balance mechanism into operation. It is not to work through the nominal interest rate transmission mechanism.  If risk free rates are near zero, I completely agree with Keynesians who say thet can&#039;t go much lower.  But if inflation expectations rise because of QE, then real rates can fall.</description>
		<content:encoded><![CDATA[<p>123,  Yes, I&#8217;ve always admitted that negative rates on reserves don&#8217;t drive market rates significantly below zero.  That&#8217;s not the purpose of QE. (And negative rates on reserves are a backdoor way of dioing QE.) The purpose of QE is to get the excess cash balance mechanism into operation. It is not to work through the nominal interest rate transmission mechanism.  If risk free rates are near zero, I completely agree with Keynesians who say thet can&#8217;t go much lower.  But if inflation expectations rise because of QE, then real rates can fall.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 123</title>
		<link>http://www.themoneyillusion.com/?p=3181&#038;cpage=2#comment-11416</link>
		<dc:creator>123</dc:creator>
		<pubDate>Sat, 19 Dec 2009 08:45:46 +0000</pubDate>
		<guid isPermaLink="false">http://blogsandwikis.bentley.edu/themoneyillusion/?p=3181#comment-11416</guid>
		<description>But only slightly negative. Net result of minus 3 percent rates on ERs is equivalent to the result of Fed funds rate of minus 0.1.</description>
		<content:encoded><![CDATA[<p>But only slightly negative. Net result of minus 3 percent rates on ERs is equivalent to the result of Fed funds rate of minus 0.1.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ssumner</title>
		<link>http://www.themoneyillusion.com/?p=3181&#038;cpage=2#comment-11347</link>
		<dc:creator>ssumner</dc:creator>
		<pubDate>Fri, 18 Dec 2009 15:38:08 +0000</pubDate>
		<guid isPermaLink="false">http://blogsandwikis.bentley.edu/themoneyillusion/?p=3181#comment-11347</guid>
		<description>123, I don&#039;t follow, safety deposit boxes are costly---cash yields a negative rate of return.</description>
		<content:encoded><![CDATA[<p>123, I don&#8217;t follow, safety deposit boxes are costly&#8212;cash yields a negative rate of return.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 123</title>
		<link>http://www.themoneyillusion.com/?p=3181&#038;cpage=2#comment-11288</link>
		<dc:creator>123</dc:creator>
		<pubDate>Thu, 17 Dec 2009 20:10:17 +0000</pubDate>
		<guid isPermaLink="false">http://blogsandwikis.bentley.edu/themoneyillusion/?p=3181#comment-11288</guid>
		<description>&quot;I would not hoard currency&quot;
If you have a deposit that yields zero percent and if your bank calls you and says &quot;we have a new product - currency in our vault - if you switch to it we will not raise you credit card fees&quot;, I think you will start hoarding currency. 

The point that QE is more important than interest rates on ERs when banks are bad has significant practical importance.</description>
		<content:encoded><![CDATA[<p>&#8220;I would not hoard currency&#8221;<br />
If you have a deposit that yields zero percent and if your bank calls you and says &#8220;we have a new product &#8211; currency in our vault &#8211; if you switch to it we will not raise you credit card fees&#8221;, I think you will start hoarding currency. </p>
<p>The point that QE is more important than interest rates on ERs when banks are bad has significant practical importance.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
