<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: &#8220;A serious mistake?&#8221; Yeah, I&#8217;d say so.</title>
	<atom:link href="http://www.themoneyillusion.com/?feed=rss2&#038;p=2872" rel="self" type="application/rss+xml" />
	<link>http://www.themoneyillusion.com/?p=2872</link>
	<description>A slightly off-center perspective on monetary problems.</description>
	<lastBuildDate>Thu, 09 Sep 2010 20:02:34 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Scott Sumner</title>
		<link>http://www.themoneyillusion.com/?p=2872&#038;cpage=1#comment-9787</link>
		<dc:creator>Scott Sumner</dc:creator>
		<pubDate>Sun, 15 Nov 2009 16:12:22 +0000</pubDate>
		<guid isPermaLink="false">http://blogsandwikis.bentley.edu/themoneyillusion/?p=2872#comment-9787</guid>
		<description>van,  Yyes. it&#039;s the same concept but a different target.  Price level targeting still allows complete freedom of the relative price of each good to move up or down against other goods.</description>
		<content:encoded><![CDATA[<p>van,  Yyes. it&#8217;s the same concept but a different target.  Price level targeting still allows complete freedom of the relative price of each good to move up or down against other goods.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: van</title>
		<link>http://www.themoneyillusion.com/?p=2872&#038;cpage=1#comment-9759</link>
		<dc:creator>van</dc:creator>
		<pubDate>Sat, 14 Nov 2009 21:14:40 +0000</pubDate>
		<guid isPermaLink="false">http://blogsandwikis.bentley.edu/themoneyillusion/?p=2872#comment-9759</guid>
		<description>scott, ok then i think i am getting confused on the semantics. i thikn what u r saying is that under NGDP targeting, all prices are allowed to function freely and properly. for whatever reason i was getting hung up on the fact taht if we are talking about &quot;price level&quot; targeting, somehow we would be institutionalizing price controls, and the only direction they could go is up. so the question: is woodford&#039;s price level targeting the same in concept as NGDP targeting?</description>
		<content:encoded><![CDATA[<p>scott, ok then i think i am getting confused on the semantics. i thikn what u r saying is that under NGDP targeting, all prices are allowed to function freely and properly. for whatever reason i was getting hung up on the fact taht if we are talking about &#8220;price level&#8221; targeting, somehow we would be institutionalizing price controls, and the only direction they could go is up. so the question: is woodford&#8217;s price level targeting the same in concept as NGDP targeting?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott Sumner</title>
		<link>http://www.themoneyillusion.com/?p=2872&#038;cpage=1#comment-9752</link>
		<dc:creator>Scott Sumner</dc:creator>
		<pubDate>Sat, 14 Nov 2009 19:15:09 +0000</pubDate>
		<guid isPermaLink="false">http://blogsandwikis.bentley.edu/themoneyillusion/?p=2872#comment-9752</guid>
		<description>Pushmedia1,  We did do a regime change last year.  We went from positive 5% NGDP growth to sharply negative nominal growth.  And the results were very bad, as you indicated.  Expectations became completely unanchored, as you indicated, and now nobody has a clue as to where we are going.  A 5% NGDP rule would have anchored expectations last year.

So I think we both agree, the Fed should have stuck to the &quot;Great Moderation&quot; policy, instead of switching to a deflationary policy in the midst of a crisis.  Indeed the crisis was caused by regime change.

Doc Merlin,  We agree, I favor NGDP targeting through futures convertibility.

JimP,  Krugman should stop dancing around the issue and come out strongly for a more expansionary monetary policy.  What is the worst that could happen from his perspective?  Remember that he already favors much more stimulus.

van,  I don&#039;t think prices need just &quot;a time&quot; to readjust, I favor allowing them to always readjust to reflect changing market conditions.  I completely oppose price controls that would inhibit this adjustment.  Of course relative prices can adjust regardless of the price level, but the adjustment process is easiest when the macro economy avoids unexpected NGDP shocks.  That&#039;s why Hayek favored NGDP targeting.

malavel,  Thanks for trying.  I understand that pirates are cautious people, who don&#039;t just adopt any new idea that comes along.  Perhaps once they&#039;ve had time to mull it over.

rob and JimP.  Thanks, that may be worth a post.</description>
		<content:encoded><![CDATA[<p>Pushmedia1,  We did do a regime change last year.  We went from positive 5% NGDP growth to sharply negative nominal growth.  And the results were very bad, as you indicated.  Expectations became completely unanchored, as you indicated, and now nobody has a clue as to where we are going.  A 5% NGDP rule would have anchored expectations last year.</p>
<p>So I think we both agree, the Fed should have stuck to the &#8220;Great Moderation&#8221; policy, instead of switching to a deflationary policy in the midst of a crisis.  Indeed the crisis was caused by regime change.</p>
<p>Doc Merlin,  We agree, I favor NGDP targeting through futures convertibility.</p>
<p>JimP,  Krugman should stop dancing around the issue and come out strongly for a more expansionary monetary policy.  What is the worst that could happen from his perspective?  Remember that he already favors much more stimulus.</p>
<p>van,  I don&#8217;t think prices need just &#8220;a time&#8221; to readjust, I favor allowing them to always readjust to reflect changing market conditions.  I completely oppose price controls that would inhibit this adjustment.  Of course relative prices can adjust regardless of the price level, but the adjustment process is easiest when the macro economy avoids unexpected NGDP shocks.  That&#8217;s why Hayek favored NGDP targeting.</p>
<p>malavel,  Thanks for trying.  I understand that pirates are cautious people, who don&#8217;t just adopt any new idea that comes along.  Perhaps once they&#8217;ve had time to mull it over.</p>
<p>rob and JimP.  Thanks, that may be worth a post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rob</title>
		<link>http://www.themoneyillusion.com/?p=2872&#038;cpage=1#comment-9751</link>
		<dc:creator>rob</dc:creator>
		<pubDate>Sat, 14 Nov 2009 19:07:07 +0000</pubDate>
		<guid isPermaLink="false">http://blogsandwikis.bentley.edu/themoneyillusion/?p=2872#comment-9751</guid>
		<description>Krugman&#039;s point number 3: 

&quot;(iii) Convince investors, consumers, and firms that you have in fact achieved (i) and (ii).&quot; 

really goes to show he doesn&#039;t believe in the wisdom of the market. But if you don&#039;t assume the market will get it right, then...</description>
		<content:encoded><![CDATA[<p>Krugman&#8217;s point number 3: </p>
<p>&#8220;(iii) Convince investors, consumers, and firms that you have in fact achieved (i) and (ii).&#8221; </p>
<p>really goes to show he doesn&#8217;t believe in the wisdom of the market. But if you don&#8217;t assume the market will get it right, then&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JimP</title>
		<link>http://www.themoneyillusion.com/?p=2872&#038;cpage=1#comment-9746</link>
		<dc:creator>JimP</dc:creator>
		<pubDate>Sat, 14 Nov 2009 16:58:30 +0000</pubDate>
		<guid isPermaLink="false">http://blogsandwikis.bentley.edu/themoneyillusion/?p=2872#comment-9746</guid>
		<description>Yes he does. And here is the column - written in his usual nice and non-insulting way. What a clown the man is.

http://krugman.blogs.nytimes.com/2009/11/13/its-the-stupidity-economy/</description>
		<content:encoded><![CDATA[<p>Yes he does. And here is the column &#8211; written in his usual nice and non-insulting way. What a clown the man is.</p>
<p><a href="http://krugman.blogs.nytimes.com/2009/11/13/its-the-stupidity-economy/" rel="nofollow">http://krugman.blogs.nytimes.com/2009/11/13/its-the-stupidity-economy/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rob</title>
		<link>http://www.themoneyillusion.com/?p=2872&#038;cpage=1#comment-9742</link>
		<dc:creator>rob</dc:creator>
		<pubDate>Sat, 14 Nov 2009 16:17:24 +0000</pubDate>
		<guid isPermaLink="false">http://blogsandwikis.bentley.edu/themoneyillusion/?p=2872#comment-9742</guid>
		<description>Krugman capitulates! (And admits he&#039;s unwilling to argue for a first best solution.)(As long as he believes he has no influence, why does he bother showing up for work?)</description>
		<content:encoded><![CDATA[<p>Krugman capitulates! (And admits he&#8217;s unwilling to argue for a first best solution.)(As long as he believes he has no influence, why does he bother showing up for work?)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: malavel</title>
		<link>http://www.themoneyillusion.com/?p=2872&#038;cpage=1#comment-9738</link>
		<dc:creator>malavel</dc:creator>
		<pubDate>Sat, 14 Nov 2009 11:47:50 +0000</pubDate>
		<guid isPermaLink="false">http://blogsandwikis.bentley.edu/themoneyillusion/?p=2872#comment-9738</guid>
		<description>Scott,

I&#039;m sorry but I think you can throw your plan in the trash can now. Not even the Swedish Pirate Party dared to adopt it since it was deemed too radical. If they adopt a monetary policy suggestion it will probably be something mainstream like fractional reserve banking is fraud and the FED is teh evil. Again, I&#039;m sorry if I got your hopes up earlier.

:)</description>
		<content:encoded><![CDATA[<p>Scott,</p>
<p>I&#8217;m sorry but I think you can throw your plan in the trash can now. Not even the Swedish Pirate Party dared to adopt it since it was deemed too radical. If they adopt a monetary policy suggestion it will probably be something mainstream like fractional reserve banking is fraud and the FED is teh evil. Again, I&#8217;m sorry if I got your hopes up earlier.</p>
<p> <img src='http://www.themoneyillusion.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: van</title>
		<link>http://www.themoneyillusion.com/?p=2872&#038;cpage=1#comment-9734</link>
		<dc:creator>van</dc:creator>
		<pubDate>Sat, 14 Nov 2009 02:30:27 +0000</pubDate>
		<guid isPermaLink="false">http://blogsandwikis.bentley.edu/themoneyillusion/?p=2872#comment-9734</guid>
		<description>may i ask one (ill-timed) question. I believe Austrians contend that economies need a period where prices are allowed to readjust in order to cleanse the system of malinvestment. scott and others, do u agree with such a contention? and if so, how does an economy adjust prices when Fed policy explicitly targets a general price level in the future? perhaps there is a nuance in ABC theory that i am missing - but it seems the argument is both relative prices and price levels need time to adjust.</description>
		<content:encoded><![CDATA[<p>may i ask one (ill-timed) question. I believe Austrians contend that economies need a period where prices are allowed to readjust in order to cleanse the system of malinvestment. scott and others, do u agree with such a contention? and if so, how does an economy adjust prices when Fed policy explicitly targets a general price level in the future? perhaps there is a nuance in ABC theory that i am missing &#8211; but it seems the argument is both relative prices and price levels need time to adjust.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JimP</title>
		<link>http://www.themoneyillusion.com/?p=2872&#038;cpage=1#comment-9733</link>
		<dc:creator>JimP</dc:creator>
		<pubDate>Sat, 14 Nov 2009 01:06:19 +0000</pubDate>
		<guid isPermaLink="false">http://blogsandwikis.bentley.edu/themoneyillusion/?p=2872#comment-9733</guid>
		<description>And one last thing - I think the paper makes it entirely impossible for Krugman et al to now claim that theory says that monetary policy has no power at the zero bound. And if he does continue to claim that, professional economists well clearly understand that he is what he is - a political hack.</description>
		<content:encoded><![CDATA[<p>And one last thing &#8211; I think the paper makes it entirely impossible for Krugman et al to now claim that theory says that monetary policy has no power at the zero bound. And if he does continue to claim that, professional economists well clearly understand that he is what he is &#8211; a political hack.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JimP</title>
		<link>http://www.themoneyillusion.com/?p=2872&#038;cpage=1#comment-9731</link>
		<dc:creator>JimP</dc:creator>
		<pubDate>Sat, 14 Nov 2009 00:40:50 +0000</pubDate>
		<guid isPermaLink="false">http://blogsandwikis.bentley.edu/themoneyillusion/?p=2872#comment-9731</guid>
		<description>Everyone should really read that paper. I see no big policy difference between the paper and the hopes of this blog. It is a big deal that Woodford endorses this, I think. Maybe this means Bernanke endorses this as well, and is trying to collect a little political support against the deflationists. A good &quot;exit strategy&quot; for the Fed would obviously be to do what the paper suggests.</description>
		<content:encoded><![CDATA[<p>Everyone should really read that paper. I see no big policy difference between the paper and the hopes of this blog. It is a big deal that Woodford endorses this, I think. Maybe this means Bernanke endorses this as well, and is trying to collect a little political support against the deflationists. A good &#8220;exit strategy&#8221; for the Fed would obviously be to do what the paper suggests.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
