<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The American Union; or how a right-winger learned to stop worrying and love the EU.</title>
	<atom:link href="http://www.themoneyillusion.com/?feed=rss2&#038;p=1980" rel="self" type="application/rss+xml" />
	<link>http://www.themoneyillusion.com/?p=1980</link>
	<description>A slightly off-center perspective on monetary problems.</description>
	<lastBuildDate>Tue, 07 Sep 2010 09:23:50 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Paul Krugman on war &#38; unity &#171; Entitled to an Opinion</title>
		<link>http://www.themoneyillusion.com/?p=1980&#038;cpage=2#comment-22824</link>
		<dc:creator>Paul Krugman on war &#38; unity &#171; Entitled to an Opinion</dc:creator>
		<pubDate>Sat, 03 Jul 2010 05:29:28 +0000</pubDate>
		<guid isPermaLink="false">http://blogsandwikis.bentley.edu/themoneyillusion/?p=1980#comment-22824</guid>
		<description>[...] NAFTA superhighway. Not that I view political unification as a good thing, I am more radical than Scott Sumner and think the 50 (not nearly enough!) U.S states should be less unified than Europe currently [...]</description>
		<content:encoded><![CDATA[<p>[...] NAFTA superhighway. Not that I view political unification as a good thing, I am more radical than Scott Sumner and think the 50 (not nearly enough!) U.S states should be less unified than Europe currently [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Is Belgium Too Big?</title>
		<link>http://www.themoneyillusion.com/?p=1980&#038;cpage=2#comment-20971</link>
		<dc:creator>Is Belgium Too Big?</dc:creator>
		<pubDate>Mon, 14 Jun 2010 14:53:22 +0000</pubDate>
		<guid isPermaLink="false">http://blogsandwikis.bentley.edu/themoneyillusion/?p=1980#comment-20971</guid>
		<description>[...] earlier posts like this one I argued that there are severe diseconomies of scale in governance.  In olden times large [...]</description>
		<content:encoded><![CDATA[<p>[...] earlier posts like this one I argued that there are severe diseconomies of scale in governance.  In olden times large [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TheMoneyIllusion &#187; Is Belgium too big?</title>
		<link>http://www.themoneyillusion.com/?p=1980&#038;cpage=2#comment-20867</link>
		<dc:creator>TheMoneyIllusion &#187; Is Belgium too big?</dc:creator>
		<pubDate>Sun, 13 Jun 2010 17:43:09 +0000</pubDate>
		<guid isPermaLink="false">http://blogsandwikis.bentley.edu/themoneyillusion/?p=1980#comment-20867</guid>
		<description>[...] earlier posts like this one I argued that there are severe diseconomies of scale in governance.  In olden times large [...]</description>
		<content:encoded><![CDATA[<p>[...] earlier posts like this one I argued that there are severe diseconomies of scale in governance.  In olden times large [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greece is Doomed &#171; It Dont Mean Much, These Seats are Cheap</title>
		<link>http://www.themoneyillusion.com/?p=1980&#038;cpage=2#comment-18006</link>
		<dc:creator>Greece is Doomed &#171; It Dont Mean Much, These Seats are Cheap</dc:creator>
		<pubDate>Sat, 15 May 2010 21:42:53 +0000</pubDate>
		<guid isPermaLink="false">http://blogsandwikis.bentley.edu/themoneyillusion/?p=1980#comment-18006</guid>
		<description>[...] second point is arguably more controversial, as it is most often articulated by right-wing liberals. Matthew is, of course, not a right-wing liberal. If I find the intelligent, pragmatic members of [...]</description>
		<content:encoded><![CDATA[<p>[...] second point is arguably more controversial, as it is most often articulated by right-wing liberals. Matthew is, of course, not a right-wing liberal. If I find the intelligent, pragmatic members of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Real Problem was Refinancing</title>
		<link>http://www.themoneyillusion.com/?p=1980&#038;cpage=2#comment-11094</link>
		<dc:creator>The Real Problem was Refinancing</dc:creator>
		<pubDate>Tue, 15 Dec 2009 05:18:00 +0000</pubDate>
		<guid isPermaLink="false">http://blogsandwikis.bentley.edu/themoneyillusion/?p=1980#comment-11094</guid>
		<description>[...] are probably much less corrupt than ours.  Perhaps if we formed 50 separate countries, as I advocated earlier, we might get sensible reforms in states (like Minnesota?) with cultures similar to Canada and [...]</description>
		<content:encoded><![CDATA[<p>[...] are probably much less corrupt than ours.  Perhaps if we formed 50 separate countries, as I advocated earlier, we might get sensible reforms in states (like Minnesota?) with cultures similar to Canada and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TheMoneyIllusion &#187; The real problem was refinancing</title>
		<link>http://www.themoneyillusion.com/?p=1980&#038;cpage=2#comment-11022</link>
		<dc:creator>TheMoneyIllusion &#187; The real problem was refinancing</dc:creator>
		<pubDate>Mon, 14 Dec 2009 19:52:06 +0000</pubDate>
		<guid isPermaLink="false">http://blogsandwikis.bentley.edu/themoneyillusion/?p=1980#comment-11022</guid>
		<description>[...] are probably much less corrupt than ours.  Perhaps if we formed 50 separate countries, as I advocated earlier, we might get sensible reforms in states (like Minnesota?) with cultures similar to Canada and [...]</description>
		<content:encoded><![CDATA[<p>[...] are probably much less corrupt than ours.  Perhaps if we formed 50 separate countries, as I advocated earlier, we might get sensible reforms in states (like Minnesota?) with cultures similar to Canada and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ssumner</title>
		<link>http://www.themoneyillusion.com/?p=1980&#038;cpage=1#comment-5923</link>
		<dc:creator>ssumner</dc:creator>
		<pubDate>Sun, 02 Aug 2009 19:50:54 +0000</pubDate>
		<guid isPermaLink="false">http://blogsandwikis.bentley.edu/themoneyillusion/?p=1980#comment-5923</guid>
		<description>Current,  I agree.</description>
		<content:encoded><![CDATA[<p>Current,  I agree.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Current</title>
		<link>http://www.themoneyillusion.com/?p=1980&#038;cpage=1#comment-5870</link>
		<dc:creator>Current</dc:creator>
		<pubDate>Sat, 01 Aug 2009 18:33:00 +0000</pubDate>
		<guid isPermaLink="false">http://blogsandwikis.bentley.edu/themoneyillusion/?p=1980#comment-5870</guid>
		<description>I think that a lot of this &quot;path dependency&quot; stuff comes from a lack of understanding of capital theory.

The economy has the capability to operate at many interest rates.  Suppose that the distribution of wealth is narrow.  People are mostly equally poor.  In this case the rate of interest will be high.  Roundabout means of production will not be very practical.  But they will remain available as will past capital.  An odd rich person may mature his wine for a decade or build a castle that will last centuries.

If there is a more uneven distribution of wealth then the rate of interest will be lower.  The poor will have nothing to lend, the rich will and will be able to wait.  Roundabout methods of production will become practical.  Again this doesn&#039;t mean that less roundabout methods necessarily disappear from knowledge.

Technological development naturally happens around the interest rate that is prevailing in the long term.  If that is low then technologies appropriate to low interest rates are built.  Similarly if it is high.  But technologies that are no longer appropriate at some interest rate don&#039;t necessarily pass out of use.

In the comments of the Brad DeLong post that Statsguy and I mention someone discusses steam locomotives.  He says that at one point in the 19th century horses became so cheap (due to the end of a war) that it became cheaper to use them to pull trains.  Now, the first thing that this comment misses is that the rails of a railway are as important as the locomotives.  A horse pulling a railway truck can pull much more than it can pulling a cart because of the low friction of the rails.

More importantly though this misses the point that the knowledge of steam engines would not have disappeared if locomotives became temporarily uneconomic.  Stationary steam engines used for pumping were under no such threat.  Also, it is not clear if such a change would have made the usage of existing steam engines uneconomic.

Suppose for example that the price that steam engines cost drops because of the competition from horses.  The steam engine is a specific factor of production so its value can fall very far.  It could fall all the way to its value as scrap metal for example.  If that were to happen then the only cost of using an existing steam locomotive would be the maintanence and the coal.  So, existing capital good may remain in service even when the conditions that brought them into being have ceased.</description>
		<content:encoded><![CDATA[<p>I think that a lot of this &#8220;path dependency&#8221; stuff comes from a lack of understanding of capital theory.</p>
<p>The economy has the capability to operate at many interest rates.  Suppose that the distribution of wealth is narrow.  People are mostly equally poor.  In this case the rate of interest will be high.  Roundabout means of production will not be very practical.  But they will remain available as will past capital.  An odd rich person may mature his wine for a decade or build a castle that will last centuries.</p>
<p>If there is a more uneven distribution of wealth then the rate of interest will be lower.  The poor will have nothing to lend, the rich will and will be able to wait.  Roundabout methods of production will become practical.  Again this doesn&#8217;t mean that less roundabout methods necessarily disappear from knowledge.</p>
<p>Technological development naturally happens around the interest rate that is prevailing in the long term.  If that is low then technologies appropriate to low interest rates are built.  Similarly if it is high.  But technologies that are no longer appropriate at some interest rate don&#8217;t necessarily pass out of use.</p>
<p>In the comments of the Brad DeLong post that Statsguy and I mention someone discusses steam locomotives.  He says that at one point in the 19th century horses became so cheap (due to the end of a war) that it became cheaper to use them to pull trains.  Now, the first thing that this comment misses is that the rails of a railway are as important as the locomotives.  A horse pulling a railway truck can pull much more than it can pulling a cart because of the low friction of the rails.</p>
<p>More importantly though this misses the point that the knowledge of steam engines would not have disappeared if locomotives became temporarily uneconomic.  Stationary steam engines used for pumping were under no such threat.  Also, it is not clear if such a change would have made the usage of existing steam engines uneconomic.</p>
<p>Suppose for example that the price that steam engines cost drops because of the competition from horses.  The steam engine is a specific factor of production so its value can fall very far.  It could fall all the way to its value as scrap metal for example.  If that were to happen then the only cost of using an existing steam locomotive would be the maintanence and the coal.  So, existing capital good may remain in service even when the conditions that brought them into being have ceased.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ssumner</title>
		<link>http://www.themoneyillusion.com/?p=1980&#038;cpage=1#comment-5818</link>
		<dc:creator>ssumner</dc:creator>
		<pubDate>Fri, 31 Jul 2009 20:56:33 +0000</pubDate>
		<guid isPermaLink="false">http://blogsandwikis.bentley.edu/themoneyillusion/?p=1980#comment-5818</guid>
		<description>Spenser.  Just the opposite.  A lot of that traffic is people that live in NH and work in Massachusetts.  They have to pay Massachusetts income taxes, and the offices they work in pay lots of property taxes.  But then Massachusetts free rides because the children are educated in NH schools at the expense of NH taxpayers.  It is unfair to NH.

Current,  I agree.</description>
		<content:encoded><![CDATA[<p>Spenser.  Just the opposite.  A lot of that traffic is people that live in NH and work in Massachusetts.  They have to pay Massachusetts income taxes, and the offices they work in pay lots of property taxes.  But then Massachusetts free rides because the children are educated in NH schools at the expense of NH taxpayers.  It is unfair to NH.</p>
<p>Current,  I agree.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Current</title>
		<link>http://www.themoneyillusion.com/?p=1980&#038;cpage=1#comment-5806</link>
		<dc:creator>Current</dc:creator>
		<pubDate>Fri, 31 Jul 2009 16:10:04 +0000</pubDate>
		<guid isPermaLink="false">http://blogsandwikis.bentley.edu/themoneyillusion/?p=1980#comment-5806</guid>
		<description>Spencer,

Does that mean that NH subsidizes Massachusetts though?  That seems to me to be difficult to work out.</description>
		<content:encoded><![CDATA[<p>Spencer,</p>
<p>Does that mean that NH subsidizes Massachusetts though?  That seems to me to be difficult to work out.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
