<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Never reason from a trade balance</title>
	<atom:link href="http://www.themoneyillusion.com/?feed=rss2&#038;p=15179" rel="self" type="application/rss+xml" />
	<link>http://www.themoneyillusion.com/?p=15179</link>
	<description>A slightly off-center perspective on monetary problems.</description>
	<lastBuildDate>Sun, 19 May 2013 04:01:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Currency Wars, What Are They Good For? Absolutely Ending Depressions - American Solution</title>
		<link>http://www.themoneyillusion.com/?p=15179&#038;cpage=1#comment-225605</link>
		<dc:creator>Currency Wars, What Are They Good For? Absolutely Ending Depressions - American Solution</dc:creator>
		<pubDate>Wed, 06 Feb 2013 13:21:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.themoneyillusion.com/?p=15179#comment-225605</guid>
		<description><![CDATA[[...] trade to steal? Well, it&#8217;s not entirely, or even mostly, about stealing trade. Indeed, as Scott Sumner points out, the U.S. trade balance actually worsened in 1933 after FDR took us off gold, even as [...]]]></description>
		<content:encoded><![CDATA[<p>[...] trade to steal? Well, it&#8217;s not entirely, or even mostly, about stealing trade. Indeed, as Scott Sumner points out, the U.S. trade balance actually worsened in 1933 after FDR took us off gold, even as [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Big bad currency wars actually end depressions &#8211; Quartz</title>
		<link>http://www.themoneyillusion.com/?p=15179&#038;cpage=1#comment-225372</link>
		<dc:creator>Big bad currency wars actually end depressions &#8211; Quartz</dc:creator>
		<pubDate>Tue, 05 Feb 2013 15:39:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.themoneyillusion.com/?p=15179#comment-225372</guid>
		<description><![CDATA[[...] trade to steal? Well, it&#8217;s not entirely, or even mostly, about stealing trade. Indeed, as Scott Sumner points out, the U.S. trade balance actually worsened in 1933 after FDR took us off gold, even as [...]]]></description>
		<content:encoded><![CDATA[<p>[...] trade to steal? Well, it&#8217;s not entirely, or even mostly, about stealing trade. Indeed, as Scott Sumner points out, the U.S. trade balance actually worsened in 1933 after FDR took us off gold, even as [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ssumner</title>
		<link>http://www.themoneyillusion.com/?p=15179&#038;cpage=1#comment-168484</link>
		<dc:creator>ssumner</dc:creator>
		<pubDate>Mon, 09 Jul 2012 20:25:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.themoneyillusion.com/?p=15179#comment-168484</guid>
		<description><![CDATA[123,  You may believe that, but as I said the Baltic experience has nothing to say about that hypothesis.]]></description>
		<content:encoded><![CDATA[<p>123,  You may believe that, but as I said the Baltic experience has nothing to say about that hypothesis.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 123</title>
		<link>http://www.themoneyillusion.com/?p=15179&#038;cpage=1#comment-168158</link>
		<dc:creator>123</dc:creator>
		<pubDate>Sat, 07 Jul 2012 20:48:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.themoneyillusion.com/?p=15179#comment-168158</guid>
		<description><![CDATA[Scott, NGDP growth was not stable in the Baltics, as there was no NGDP peg. There was an euro peg instead, and the problem was that the asset prices got seriously out of the range that was compatible with the peg itself. I believe this problem of asset prices getting incompatible with the peg would not dissapear if the peg itself was changed to the NGDPLT.]]></description>
		<content:encoded><![CDATA[<p>Scott, NGDP growth was not stable in the Baltics, as there was no NGDP peg. There was an euro peg instead, and the problem was that the asset prices got seriously out of the range that was compatible with the peg itself. I believe this problem of asset prices getting incompatible with the peg would not dissapear if the peg itself was changed to the NGDPLT.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ssumner</title>
		<link>http://www.themoneyillusion.com/?p=15179&#038;cpage=1#comment-168127</link>
		<dc:creator>ssumner</dc:creator>
		<pubDate>Sat, 07 Jul 2012 15:51:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.themoneyillusion.com/?p=15179#comment-168127</guid>
		<description><![CDATA[123,  I&#039;ve never denied that asset prices can move around if NGDP was stable.  But of course NGDP growth in the Baltics was as far from stable as you can imagine.]]></description>
		<content:encoded><![CDATA[<p>123,  I&#8217;ve never denied that asset prices can move around if NGDP was stable.  But of course NGDP growth in the Baltics was as far from stable as you can imagine.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 123</title>
		<link>http://www.themoneyillusion.com/?p=15179&#038;cpage=1#comment-168099</link>
		<dc:creator>123</dc:creator>
		<pubDate>Sat, 07 Jul 2012 10:03:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.themoneyillusion.com/?p=15179#comment-168099</guid>
		<description><![CDATA[Scott, 
This episode in Baltic States illustrated how asset markets can decouple from the central bank peg. Asset prices have decoupled from the euro peg, they can do the same and decouple from the NGDP futures peg. That&#039;s why I think that TIPS spread targeting would not work as well as the targeting of the spread of BBB inflation linked bonds would.]]></description>
		<content:encoded><![CDATA[<p>Scott,<br />
This episode in Baltic States illustrated how asset markets can decouple from the central bank peg. Asset prices have decoupled from the euro peg, they can do the same and decouple from the NGDP futures peg. That&#8217;s why I think that TIPS spread targeting would not work as well as the targeting of the spread of BBB inflation linked bonds would.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ssumner</title>
		<link>http://www.themoneyillusion.com/?p=15179&#038;cpage=1#comment-168052</link>
		<dc:creator>ssumner</dc:creator>
		<pubDate>Sat, 07 Jul 2012 01:46:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.themoneyillusion.com/?p=15179#comment-168052</guid>
		<description><![CDATA[mbk,  There are strong advantages to joining the EU single market, there are no strong advantages to joining the single currency.  Having said that, obviously the smaller the country the stronger argument for currency union.

dwb,  Thanks, so I take it no one borrows from the ECB, because it&#039;s cheaper to borrow from other banks? (unless they are so weak no one will lend to them.)

123 and indrek,  Yes, I was under the impression that overheating had occurred.  I would not use the term &#039;bubble.&#039;]]></description>
		<content:encoded><![CDATA[<p>mbk,  There are strong advantages to joining the EU single market, there are no strong advantages to joining the single currency.  Having said that, obviously the smaller the country the stronger argument for currency union.</p>
<p>dwb,  Thanks, so I take it no one borrows from the ECB, because it&#8217;s cheaper to borrow from other banks? (unless they are so weak no one will lend to them.)</p>
<p>123 and indrek,  Yes, I was under the impression that overheating had occurred.  I would not use the term &#8216;bubble.&#8217;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: indrek</title>
		<link>http://www.themoneyillusion.com/?p=15179&#038;cpage=1#comment-167958</link>
		<dc:creator>indrek</dc:creator>
		<pubDate>Fri, 06 Jul 2012 16:12:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.themoneyillusion.com/?p=15179#comment-167958</guid>
		<description><![CDATA[The bubble (or lets say output above natural rate) was indeed very real in the Baltics by any account during at least during 2005-2007 (it actually busted shortly before international financial crisis, creating a perfect storm). Quick credit growth (50 to 70% points as % of GDP in 5 years), huge CA deficits (we are talking 20%+), high wage growth, real estate boom. All the bells and whistles. I think Lars Christensen was describing it as a setup for an Asian style crisis during this time, worrying about contagion effects starting from the Baltics. So we are not talking about only reacting to an external shock here. More like having an strong negative external shock at the moment of economies entering a recession by their own.

The question whether the Baltics had any other policy options, whether they made the right choice, is a different one (either way the case may be viewed as a natural experiment). We would first need to answer whether the strong currency peg was a good policy instrument and for this we should look at the long run performance (including recovery from the Russian crisis which was very quick but would have definitely ended up with huge currency fluctuations otherwise - there was actually discussions to devalue at the time).]]></description>
		<content:encoded><![CDATA[<p>The bubble (or lets say output above natural rate) was indeed very real in the Baltics by any account during at least during 2005-2007 (it actually busted shortly before international financial crisis, creating a perfect storm). Quick credit growth (50 to 70% points as % of GDP in 5 years), huge CA deficits (we are talking 20%+), high wage growth, real estate boom. All the bells and whistles. I think Lars Christensen was describing it as a setup for an Asian style crisis during this time, worrying about contagion effects starting from the Baltics. So we are not talking about only reacting to an external shock here. More like having an strong negative external shock at the moment of economies entering a recession by their own.</p>
<p>The question whether the Baltics had any other policy options, whether they made the right choice, is a different one (either way the case may be viewed as a natural experiment). We would first need to answer whether the strong currency peg was a good policy instrument and for this we should look at the long run performance (including recovery from the Russian crisis which was very quick but would have definitely ended up with huge currency fluctuations otherwise &#8211; there was actually discussions to devalue at the time).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dwb</title>
		<link>http://www.themoneyillusion.com/?p=15179&#038;cpage=1#comment-167915</link>
		<dc:creator>dwb</dc:creator>
		<pubDate>Fri, 06 Jul 2012 14:53:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.themoneyillusion.com/?p=15179#comment-167915</guid>
		<description><![CDATA[bloomberg ticker for EUREPO

http://www.bloomberg.com/quote/EBFREUTN:IND

for 1 week: EBFREU1W:IND

for the overnight average calculated by the ECB: EONIA:IND]]></description>
		<content:encoded><![CDATA[<p>bloomberg ticker for EUREPO</p>
<p><a href="http://www.bloomberg.com/quote/EBFREUTN:IND" rel="nofollow">http://www.bloomberg.com/quote/EBFREUTN:IND</a></p>
<p>for 1 week: EBFREU1W:IND</p>
<p>for the overnight average calculated by the ECB: EONIA:IND</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dwb</title>
		<link>http://www.themoneyillusion.com/?p=15179&#038;cpage=1#comment-167899</link>
		<dc:creator>dwb</dc:creator>
		<pubDate>Fri, 06 Jul 2012 13:51:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.themoneyillusion.com/?p=15179#comment-167899</guid>
		<description><![CDATA[@ssumner.
&lt;i&gt;&quot; Does anyone know what the eurozone overnight interbank loan rate is? Surely it must be less than 0.75%.&quot;&lt;/i&gt;

the ECB deposit rate on funds parked with the ECB overnight is officially zero. but in the interbank market repo is more like 10 bps or less (depending on term, banks are holding on to collateral so the overnight rate is higher than the term rate). unsecured is somewhat higher, 25-30 bps.]]></description>
		<content:encoded><![CDATA[<p>@ssumner.<br />
<i>&#8221; Does anyone know what the eurozone overnight interbank loan rate is? Surely it must be less than 0.75%.&#8221;</i></p>
<p>the ECB deposit rate on funds parked with the ECB overnight is officially zero. but in the interbank market repo is more like 10 bps or less (depending on term, banks are holding on to collateral so the overnight rate is higher than the term rate). unsecured is somewhat higher, 25-30 bps.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
